Description
![]() | Real-time analysis of all SSIDs, stations, data types, and interference – with no performance impact or client disruption |
![]() | Real-time analysis of all SSIDs, stations, dat a types, and interference – with no performance impact or client disruption |
High Density Applications Powered by MU MIMO Technology802.11ac Wave 2 MU MIMO (Multi User, Multiple Input, Multiple Output) technology allows a Wave 2 AP to communicate with multiple clients at the same time – significantly increasing multi user throughput and overall user experience.
| |
![]() | Radio Hardware Acceleration Independent 2.4 GHz and 5 GHz dedicated hardware offload for maximized multi‑user throughput and reduced latency |
![]() | Optimized for MU‑MIMO Antenna system optimized for 802.11ac Wave 2 MU MIMO beamforming |
![]() | Beamforming Data sent and received using multiple antennas to increase throughput and range |
![]() | CPU Hardware Acceleration Dedicated hardware offload for QoS, guest control, and client management |
![]() | Realtime Spectral Analysis Real‑time collection and analysis of full‑band 5 GHz and 2.4 GHz interference |
![]() | Hardware WIPS Dedicated Wireless Intrusion Prevention System (WIPS) security radio and processor for ultimate security, protection, and network awareness |
Advanced Features in UniFi ControllerUniFi is the premiere Software Defined Networking (SDN) solution with seamless integration of high‑performance switching, gateways, and more. |