Description
U6-LR is a high-performance Access Point leveraging advanced WiFi 6 technology to provide powerful wireless coverage to enterprise environments.
It delivers an aggregate radio rate of up to 3.0 Gbps with 5 GHz (4×4 MU-MIMO and OFDMA) and 2.4 GHz 4×4 MIMO radios. The U6-LR seamlessly blends into any environment, and is capable of being mounted in indoor and semi-outdoor environments (IP54 rated).
| Mechanical | |||||
|---|---|---|---|---|---|
| Dimensions | Ø220 x 48 mm (Ø8.66 x 1.89″) | ||||
| Weight | Without Mount: 800 g (1.76 lb) With Mount: 930 g (2.05 lb) |
||||
| Enclosure Material | Plastic | ||||
| Mount Material | SGCC Steel | ||||
| Weatherproofing | IP54 | ||||
| Hardware | |||||
| Processor Specs | Dual-Core® Cortex® A53 at 1.35 GHz | ||||
| Memory Information | 512 MB | ||||
| Management Interface | Ethernet
Bluetooth Low Energy 5.0 |
||||
| Networking Interface | (1) 1 Gbps Ethernet RJ45 | ||||
| Button | Factory Reset | ||||
| LED | RGB | ||||
| Power Method | PoE+, Passive PoE (48V) | ||||
| Power Supply | UniFi PoE Switch 48V, 0.5A PoE Adapter (Not Included) |
||||
| Supported Voltage Range | 44 to 57VDC | ||||
| Max. Power Consumption | 16.5W | ||||
| Max. TX Power |
|
||||
| MIMO |
|
||||
| Throughput Speeds |
|
||||
| Antenna Gain |
|
||||
| Mounting | Wall/Ceiling (Kits Included) | ||||
| Operating Temperature | -30 to 60° C (-22 to 140° F) | ||||
| Operating Humidity | 5 – 95% Noncondensing | ||||
| Certifications | CE, FCC, IC | ||||
| Software | |||||
| Wi-Fi Standards | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 |
||||
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3*)
*Supported With Upcoming Controller Versions |
||||
| BSSID | 8 per Radio | ||||
| VLAN | 802.1Q | ||||
| Advanced QoS | Per-User Rate Limiting | ||||
| Guest Traffic Isolation | Supported | ||||
| Concurrent Clients | 300+ | ||||
| Supported Data Rates (Mbps) | |||||
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11b | 1, 2, 5.5, 11 Mbps | ||||
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11n (Wi-Fi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
| 802.11ac (Wi-Fi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
| 802.11ax (Wi-Fi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) | ||||




