Description
| Mechanical | |
|---|---|
| Dimensions | 74 x 44 x 43 mm (2.91 x 1.73 x 1.69″) |
| Weight | Without Mount: 78 g (2.75 oz)
With Mount: 92 g (3.25 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Optics | |
| Sensor | 2 MP CMOS Sensor |
| Lens | EFL 2.8 mm, f/2.0 |
| View Angle | H: 111.3°, V: 58.9°, D: 133.6° |
| Night Mode | Built-in IR LED Illumination and IR Cut Filter |
| Video | |
| Compression | H.264/MJPEG |
| Resolution | 1080p FHD (1920 x 1080/16:9) |
| Maximum Frame Rate | 30 FPS |
| Image Settings | Color, Brightness, Sharpness, Contrast, White Balance, Exposure Control, 2DNR, 3DNR, NR by Motion, Masking, Text Overlay |
| System | |
| Processor Specs | ARM Cortex-A7 |
| Memory Information | 2 Gb DDR3 |
| Management Interface | UniFi Protect |
| Networking Interface | 802.11 a/b/g/n/ac Wi-Fi
Bluetooth 5.0 |
| Flash Memory Support | 1 Gb |
| Max. Power Consumption | 5W |
| Power Supply | 5V, 2A USB Power Adapter (Kits Included) Instant 802.3af PoE to USB Adaptor (Not Included) |
| Supported Voltage Range | DC 5V, 2A |
| Link/Activity LED | Yes |
| Button | Factory Reset |
| Mounting | Wall Mount Accessory (Kits Included) |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Operating Humidity | 0 to 90% Noncondensing |
| Certifications | FCC, IC, CE |
| Audio | |
| Microphone | Yes (Can be Disabled in Software) |
| Speaker | Yes |
| Software | |
| Controller Software | UniFi Protect |
| Mobile Apps | UniFi Protect iOS and Android |




